High-Fat Rodent Diet With 1.25% Cholesterol and 0.5% Sodium Cholate is purified diet with refined ingredients, induce hypercholesterolemia and mild atherosclerosis (foam cells, fatty streaks) primarily in wild type mice and rats, also used for lithogenic (gallstone) rodent studies. Will not promote obesity.
Number | XT109C |
Matching Species | Rat/Mouse |
Google Scholar | References |
Daily consumption | Rats 20 to 25 g, mice 3 to 6 g |
Control diet | Low-Fat Rodent Diet without Cholesterol and Sodium Cholate |
Standard packing | Vacuum packed and boxed |
Storage | Store at 4° or lower |
Shelf-life | Use within 6 months |
Minimum order | 5 kg |
Deliveries | Average lead time 10 working days Additional 2 working days for irradiated batches |
Formula | g/Kg |
---|---|
Casein | 200.00 |
L-Cystine | 3.00 |
Corn Starch | 212.00 |
Maltodextrin | 71.00 |
Sucrose Cocoa Butter |
113.00 155.00 |
Soybean Oil | 25.00 |
Cellulose Calcium Carbonate DiCalcium phosphate Potassium Citrate, 1H2O |
50.00 5.50 13.00 16.50 |
Mineral Mix S10026 | 10.00 |
Vitamin Mix V10001 | 10.00 |
Choline Bitartrate | 2.00 |
Cholesterol | 11.25 |
Sodium Cholate | 4.50 |
Blue Food Color | 0.05 |
Red Food Color
Yellow Food Color
|
0.05 0.05 |